Destination Partners
✅ | Delivery order | Trucking | Inland distribution | Warehousing | Customs clearance | LCL | Air Freight | Projects /large piece |
---|---|---|---|---|---|---|---|---|
Algeria | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Angola | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Argentina | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Austraila | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Austria | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Bahrain | ✅ | ✅ | ||||||
Belguim | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Bolivia | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Brazil | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Bulgaria | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Burundi | ✅ | ✅ | ||||||
Cambodia | ✅ | ✅ | ✅ | ✅ | ||||
Canada | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cameroon | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Chile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
China | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Congo (Dem Rep) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Costa Rica | ✅ | ✅ | ✅ | |||||
Croatia | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Cote D’Ivoire | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Cyrpus | ✅ | |||||||
Czech Republic | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Denmark | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Ecuador | ✅ | ✅ | ✅ | ✅ | ||||
Egypt | ✅ | ✅ | ✅ | ✅ | ✅ | |||
El Salvador | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Estonia | ✅ | ✅ | ✅ | ✅ | ||||
Ethopia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Fiji Islands | ✅ | ✅ | ||||||
Finland | ✅ | ✅ | ✅ | ✅ | ||||
France | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Gabon | ✅ | ✅ | ||||||
Georgia | ✅ | ✅ | ||||||
Germany | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Greece | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Ghana | ✅ | ✅ | ||||||
Guatemala | ✅ | ✅ | ✅ | |||||
Hungary | ✅ | ✅ | ✅ | ✅ | ||||
Honduras | ✅ | ✅ | ✅ | |||||
India | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Ireland | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Israel | ✅ | ✅ | ✅ | ✅ | ||||
Japan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Kazakhstan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Kenya | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Kyrgyzstan | ✅ | ✅ | ✅ | ✅ | ||||
Kuwait | ✅ | ✅ | ||||||
Latvia | ✅ | ✅ | ||||||
Lebanon | ✅ | ✅ | ||||||
Liberia | ✅ | ✅ | ||||||
Libya | ✅ | ✅ | ||||||
Lithuania | ✅ | ✅ | ||||||
Malaysia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Malta | ✅ | ✅ | ||||||
Mexico | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Morrocco | ✅ | ✅ | ✅ | |||||
Mozambique | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Myanmar | ✅ | ✅ | ✅ | |||||
New Zealand | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Netherlands | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Nicaragua | ✅ | ✅ | ✅ | |||||
Nigeria | ✅ | ✅ | ||||||
Norway | ✅ | ✅ | ✅ | ✅ | ||||
Oman | ✅ | |||||||
Pakistan | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Panama | ✅ | ✅ | ||||||
Peru | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Paraguay | ✅ | ✅ | ||||||
Phillipines | ✅ | ✅ | ✅ | ✅ | ||||
Poland | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Qatar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Portugal | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Romania | ✅ | ✅ | ✅ | ✅ | ||||
Russia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Rwanda | ✅ | ✅ | ||||||
Serbia & Montenegro | ✅ | |||||||
Senegal | ✅ | ✅ | ||||||
Slovakia | ✅ | ✅ | ✅ | |||||
Singapore | ✅ | ✅ | ✅ | |||||
Slovenia | ✅ | ✅ | ||||||
South Africa | ✅ | ✅ | ✅ | ✅ | ✅ | |||
South Korea | ✅ | ✅ | ✅ | ✅ | ✅ | |||
South Sudan | ✅ | ✅ | ||||||
Spain | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Sudan | ✅ | ✅ | ||||||
Sri Lanka | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Switzerland | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Sweden | ✅ | ✅ | ✅ | ✅ | ||||
Tanzania | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Tajikstan | ✅ | ✅ | ✅ | |||||
Thailand | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Tunisia | ✅ | ✅ | ||||||
Turkey | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Turkmenistan | ✅ | ✅ | ||||||
Uganda | ✅ | ✅ | ||||||
Ukraine | ✅ | ✅ | ✅ | ✅ | ||||
United Kingdom | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
United Arab Emirates | ✅ | ✅ | ✅ | ✅ | ✅ | |||
USA | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Uruguay | ✅ | ✅ | ||||||
Uzbekistan | ✅ | ✅ | ||||||
Venezuela | ✅ | ✅ | ||||||
Vietnam | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Zambia | ✅ | ✅ |
We offer a total logistics solution for MacDonald from door to door during 2020.
We offer pick-up from the factory, customs clearance, delivery to the port and customs clearance at the destination port. We have developed 3 different delivery options for our customers to choose from in order to meet their different needs.

Option 1
Full surface service - Sea vessel with barge
Advantage: cheap price.
Disadvantages: Timeliness is difficult to guarantee, barges have schedules and may not be able to pick up barges during dry periods, resulting in delays.

Option 2
Rail + truck service - sea vessel to rail, pick up trailer and deliver to door point
Advantages: mid-range price, better timeliness than full water service.
Disadvantages: there is a certain guarantee of time, but during the summer holidays abroad, the frequency of rail pick-ups is significantly reduced due to the large number of people travelling.

Option 3
Full truck service - sea vessel pick up truck service and delivery to the door point
Advantage: better timeliness and controlled arrival time.
Disadvantages: higher prices.
Problems encountered, due to the impact of the new crown, shipping companies are generally short of containers, in order to speed up the utilisation rate of containers, shipping companies do not accept off-site return of containers, resulting in the return of containers only to the transit port, resulting in some return costs.